The My State Cares Contest
The Greiners are challenging every state to register the most organ/tissue donors in one day. Find your state's contest date below and help spread the word! You can check how your state did below. Thank you to all the Donate Life groups who make these numbers happen!
You can register in your state at any time by clicking on "Register" next to your state's name. To learn more about the state or tell us what to do in the state, just click the state name.
Please, take less than 8 minutes to register and give a dad or a mom or even a child another chance at life.
The State | Register as an Organ Donor | Dates We're In The State | Contest Date | # Registered That Day | Population (18+) | Rank by % |
---|---|---|---|---|---|---|
Arizona | Register | 05/05/10 - 05/12/10 | 05/11/2010 | 984 | 4,863,759 | 23rd |
Nevada | Register | 05/12/10 - 05/19/10 | 05/17/2010 | 150 | 1,962,052 | 33rd |
California | Register | 05/19/10 - 05/27/10 | 05/25/2010 | 8,438 | 27,525,982 | 19th |
Alaska | Register | 05/29/10 - 06/05/10 | 06/01/2010 | 79 | 514,927 | 14th |
Washington | Register | 06/05/10 - 06/12/10 | 06/10/2010 | 1097 | 5,094,603 | 12th |
Oregon | Register | 06/12/10 - 06/18/10 | 06/16/2010 | 327 | 2,952,846 | 20th |
Montana | Register | 06/18/10 - 06/25/10 | 06/23/2010 | 0 | 755,161 | 50th |
Idaho | Register | 06/25/10 - 07/01/10 | 06/30/2010 | 499 | 1,126,611 | 6th |
Utah | Register | 07/01/10 - 07/07/10 | 07/06/2010 | 764 | 1,915,748 | 5th |
Colorado | Register | 04/28/10 - 05/05/10 | 07/12/2010 | 853 | 3,796,985 | 16th |
Wyoming | Register | 07/07/10 - 07/14/10 | 07/13/2010 | 165 | 412,245 | 2nd |
South Dakota | Register | 07/14/10 - 07/21/10 | 07/20/2010 | 69 | 612,767 | 28th |
North Dakota | Register | 07/21/10 - 07/28/10 | 07/27/2010 | 104 | 502,873 | 15th |
Minnesota | Register | 07/28/10 - 08/03/10 | 08/02/2010 | 353 | 4,005,417 | 31st |
Wisconsin | Register | 08/03/10 - 08/10/10 | 08/06/2010 | 364 | 4,344,524 | 32nd |
Michigan | Register | 08/10/10 - 08/18/10 | 08/16/2010 | 1580 | 7,619,835 | 27th |
Pennsylvania | Register | 08/18/10 - 08/25/10 | 08/24/2010 | 3524 | 9,829,635 | 13th |
Connecticut | Register | 08/25/10 - 09/01/10 | 08/31/2010 | 402 | 2,710,303 | 29th |
Rhode Island | Register | 09/01/10 - 09/08/10 | 09/06/2010 | 2 | 826,384 | 43rd |
Massachusetts | Register | 09/08/10 - 09/15/10 | 09/14/2010 | 23 | 5,160,585 | 42nd |
Maine | Register | 09/15/10 - 09/22/10 | 09/21/2010 | 6 | 1,047,125 | 39th |
New Hampshire | Register | 09/22/10 - 09/29/10 | 09/28/2010 | 31 | 1,035,504 | 37th |
Vermont | Register | 09/29/10 - 10/06/10 | 10/05/2010 | 4 | 495,485 | 40th |
New York | Register | 10/06/10 - 10/13/10 | 10/12/2010 | 231 | 15,117,370 | 38th |
New Jersey | Register | 10/13/10 - 10/20/10 | 10/19/2010 | 2057 | 6,661,891 | 18th |
Delaware | Register | 10/20/10 - 10/27/10 | 10/26/2010 | 3 | 678,129 | 41st |
Maryland | Register | 10/27/10 - 11/03/10 | 10/29/2010 | 482 | 4,347,543 | 30th |
Washington DC | Register | 11/03/10 - 11/10/10 | 11/10/2010 | ??? | 485,621 | N/A |
Virginia | Register | 11/10/10 - 11/17/10 | 11/12/2010 | 718 | 6,035,408 | 26th |
West Virginia | Register | 11/17/10 - 11/24/10 | 11/23/2010 | 105 | 1,433,328 | 35th |
Ohio | Register | 11/24/10 - 12/01/10 | 11/25/2010 | 3894 | 8,828,304 | 7th |
Indiana | Register | 12/01/10 - 12/08/10 | 12/06/2010 | 3 | 4,833,748 | 44th |
Kentucky | Register | 12/08/10 - 12/15/10 | 12/09/2010 | 727 | 3,299,790 | 24th |
North Carolina | Register | 12/15/10 - 12/22/10 | 12/22/2010 | 4068 | 7,102,917 | 4th |
South Carolina | Register | 12/22/10 - 12/29/10 | 12/28/2010 | 1418 | 3,480,510 | 17th |
Georgia | Register | 12/29/01 - 01/05/11 | 01/05/2011 | 1 | 7,245,419 | 46th |
Florida | Register | 01/05/10 - 01/19/11 | 01/18/2011 | 2530 | 14,480,196 | 25th |
Alabama | Register | 01/19/11 - 01/26/11 | 01/25/2011 | 1284 | 3,579,844 | 11th |
Tennessee | Register | 01/26/11 - 02/02/11 | 02/01/2011 | 2344 | 4,803,002 | 10th |
Mississippi | Register | 02/02/11 - 02/09/11 | 02/08/2011 | 198 | 2,184,254 | 34th |
Louisiana | Register | 02/09/11 - 02/16/11 | 02/14/2011 | 3432 | 3,368,690 | 1st |
Hawaii | Register | 02/16/11 - 03/02/11 | 03/01/2011 | 1 | 1,004,817 | 45th |
Texas | Register | 03/02/11 - 03/09/11 | 03/08/2011 | 2667 | 7,886,333 | 21st |
New Mexico | Register | 03/09/11 - 03/16/11 | 03/15/2011 | ??? | 1,499,433 | 47th |
Oklahoma | Register | 03/16/11 - 03/23/11 | 03/22/2011 | 99 | 2,768,201 | 36th |
Arkansas | Register | 03/23/11 - 03/30/11 | 03/29/2011 | ??? | 2,179,482 | 48th |
Missouri | Register | 03/30/11 - 04/06/11 | 04/01/2011 | 2554 | 4,556,242 | 3rd |
Kansas | Register | 04/06/11 - 04/13/11 | 04/12/2011 | 506 | 2,113,796 | 22nd |
Nebraska | Register | 04/13/11 - 04/20/11 | 04/18/2011 | 673 | 1,344,978 | 8th |
Iowa | Register | 04/20/11 - 04/27/11 | 04/26/2011 | 973 | 2,294,701 | 9th |
Illinois | Register | 04/27/11 - 05/03/11 | 04/29/2011 | ??? | 9,733,032 | 49th |
Total | 50,786 |
